Sport Packages
|
Sport Packages are available for those interested in multiple sport season tickets. Packages are offered at various levels, with benefits increasing within higher levels of participation. Sport Packages for single sports are also available for Football, Wahine Volleyball, Men's Basketball, Men's Volleyball or Baseball. Please see below for detailed package information. To purchase a sport package, please pay online or download an application. |
|
| National Champion $20,000 |
All-American $10,000 |
All-Conference $5,000 |
Team Captain $2,000 |
Gridiron $1,500 |
Hoops $1,100 |
Varsity $800 |
|
| Football | 8 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 8 additional season tickets in any zone except in the black zone (16 season tickets total). | 4 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 6 additional season tickets in any zone except in the black zone (10 season tickets total). | 4 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 6 additional season tickets in any zone except in the black zone (10 season tickets total). | 4 season tickets included in the loge level, Sections GG, PP, G, or P. | Two season tickets included in specific sections. (Orange/Blue Level: K, L, J, M, KK, LL, JJ, MM) | ||
| Men’s Basketball, Wahine Volleyball, Men’s Volleyball, Wahine Basketball and Baseball | 4 season tickets included for each of these sports in the lower level (or best available). Opportunity to purchase up to 6 additional season tickets to each of these sports (10 season tickets total). | 2 season tickets included for each of these sports in the lower level (or best available). Opportunity to purchase up to 6 additional season tickets to each of these sports (8 season tickets total). | 4 season tickets included for any one (1) of these sports in the lower level (or best available). Opportunity to purchase up to a total of 6 additional season tickets to each of these sports (6 season tickets total). | 2 season tickets included to Men's Basketball in the lower level (or best available). | 2 season tickets included for Wahine Volleyball, Men's Volleyball, or Baseball in the lower level (or best available). | ||
| Parking Passes | |||||||
| Football | 4 inner circle passes included. Opportunity to purchase up to 8 additional passes. | 2 inner circle passes included. Opportunity to purchase up to 5 additional passes. | 1 inner circle pass included. Opportunity to purchase up to 5 additional passes. | 1 inner circle pass included. Opportunity to purchase up to 2 additional passes. | 1 inner circle pass included. | ||
| Volleyball/ Basketball | 2 VIP (green lot) passes included. Opportunity to purchase 1 additional VIP (green lot) pass. | 1 VIP (green lot) pass included. Opportunity to purchase 1 additional VIP (green lot) pass. | 1 VIP (green lot) pass included. Opportunity to purchase 1 VIP (white lot) pass. (must have season tickets in a sport to receive parking). | 1 VIP (white lot) pass included. | 1 VIP (white lot) pass included with Wahine Volleyball or Men's Volleyball tickets. | ||
| Baseball | 2 parking passes included. Opportunity to purchase 2 additional passes. | 1 parking pass included. Opportunity to purchase 1 additional pass. | 1 parking pass included (must have baseball season tickets). | 1 parking pass included with baseball tickets. | |||
| Opportunity to purchase additional individual game tickets and parking |
10 | 10 | 10 | 10 | |||
| Ticket priority for UH road games, participating bowl games and arena sport post-season tournaments | Yes | Yes | Yes | Ticket priority to UH Football road games and participating bowl games. | |||
| Option to purchase season passes to VIP Hospitality Lounge (Men's Basketball and Wahine Volleyball only) | Yes | Yes | Yes | Men's Basketball only. | Wahine Volleyball only. | ||
| Tax Deduction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Invites to Special Events |
Yes | Yes | Yes | Yes | Yes | ||
| Merchant Partner Discounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UH Foundation President’s Club Recognition |
Yes | Yes | Yes | ||||
| Opportunity to Participate in UH Booster Golf Tournament | 2 teams | 1 team | |||||
| Athletic Director Appreciation Event | 8 invites | 4 invites | |||||

