Luxury Sport Packages
|
Luxury Sport Packages are available for those interested in multiple sport season tickets. Packages are offered at the $5,000, $10,000, and $20,000 level, with benefits increasing within higher levels of participation. A football only package called the Warrior Football Package is also available at the $2,000 level. Please see below for detailed package information. To purchase a sport package, please complete an application. Download an application here. View the brochure here. |
|
| Ali‘i $20,000 |
Ānuenue $10,000 |
Director $5,000 |
Warrior Football $2,000 | |
| Football | 8 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 8 additional season tickets in any zone except in the black zone. (16 season tickets total) | 4 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 6 additional season tickets in any zone except in the black zone. (10 season tickets total) | 4 season tickets included in the Luxury Loge or best available in any section of purchaser's choice. Opportunity to purchase up to 6 additional season tickets in any zone except in the black zone. (10 season tickets total) | 4 season tickets included in loge level, Sections 3:GG, 3:PP, 3:G or 3:P |
| Men’s Basketball, Wahine Volleyball, Men’s Volleyball, Baseball and Wahine Basketball | 4 season tickets included for each of these sports in the lower level (or best available). Opportunity to purchase up to 6 additional season tickets to each of these sports. (10 season tickets total) | 2 season tickets included for each of these sports in the lower level (or best available). Opportunity to purchase up to 6 additional season tickets to each of these sports. (8 season tickets total) | 4 season tickets included for any one (1) of these sports in the lower level (or best available). Opportunity to purchase up to a total of 6 additional season tickets to each of these sports. (6 season tickets total) | |
| Tax Deduction | Yes | Yes | Yes | Yes |
| Merchant Partner Discounts | Yes | Yes | Yes | Yes |
| Parking Passes | ||||
| Football | 4 inner circle parking passes included for Football. | 2 inner circle parking passes included for Football. | 1 inner circle parking pass included for Football. | 1 inner circle parking pass included for Football. |
| Volleyball/ Basketball | 2 VIP parking passes included for Volleyball/ Basketball. | 1 VIP parking pass included for Volleyball/ Basketball. | 1 VIP parking pass included for Volleyball/ Basketball (must have season tickets in that sport for parking pass). | |
| Baseball | 2 regular parking passes included for Baseball. | 1 regular parking pass included for Baseball. | 1 regular parking pass included for Baseball. | |
| Opportunity to purchase additional individual game tickets and parking |
10 | 10 | 10 | 10 |
| Ticket priority for UH road games, participating bowl game and arena sport post-season tournaments | Yes | Yes | Yes | Yes |
| Invites to Special Events |
Yes | Yes | Yes | Yes |
| UH Foundation President’s Club Recognition |
Yes | Yes | Yes | Yes |
| Opportunity to Participate in UH Booster Golf Tournament | 2 teams | 1 team | ||
| Athletic Director Appreciation Event | 8 invites | 4 invites | ||

